Description
| Index Properties | Test Method | Units | Values | ||||||||||||
| Material | 100% Virgin HDPE | ||||||||||||||
| Carbon Black Content | ASTM D 1603 | % | ≥1.5 | ||||||||||||
| Density | ASTM D 1505 | g/cm3 | 0.935-0.965 | ||||||||||||
| Sheet Thickness +5% | ASTM D 5199 | mm | 1.5 | ||||||||||||
| Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | ||||||||||||
| Tensile Strength at Yield | ASTM D 638 | KN/m | ≥22 | ||||||||||||
| Environmental Stress Crack Resistance ESCR | ASTM D 1693 | hrs | ≥5000 | ||||||||||||
| Oxidation Induction Time OlT | ASTM D 3895 | min | ≥150 | ||||||||||||
| Type No. | DK330 | DK356 | DK445 | DK660 | DK712 | ||||||||||
| Welding Distance(mm)3% | 330 | 356 | 445 | 660 | 712 | ||||||||||
| Cell Depth(mm)+3% | 50,75, 100,150,200,250 | ||||||||||||||
| Dimensions | |||||||||||||||
| Expanded Cell Size (widthxlength)(mm)+3% | 250×210 | 260 x225 | 320 x 288 | 470×450 | 510×475 | ||||||||||
| Expanded Cell Numbers (widthxlength) | 10×34 | 9 x 34 | 8 x 34 | 5 x34 | 5 x 34 | ||||||||||
| Expanded Section Size (widthxlength)(m)+3% | 2.50 x7.14 | 2.34 x 7.65 | 2.56 x 9.8 | 2.35 x 15.3 | 2.55 x 16.15 | ||||||||||
| Expanded Section Area (m2)+5% | 17.85 | 17.9 | 25.1 | 36 | 41.2 | ||||||||||
When filled with compacted soil, aggregate, or concrete, it creates a rigid, monolithic composite structure with exceptional mechanical properties. Engineered for durability, resistance to UV degradation, and harsh chemical environments, Geocell provides a versatile and cost-effective solution for soil stabilization, erosion control, and load support. Geocell are engineered to provide superior soil stabilization, erosion control, and load distribution. Their lightweight, flexible design allows for quick installation, while the durable HDPE material ensures resistance to weathering, chemicals, and UV exposure, offering years of reliable performance.
