Description
| Properties | Unit | Test Method | Frequency | Value |
| GCL Property | ||||
| Bentonite mass per unit area | g/m2 | ASTM D 5993 | 4000m2 | 3600g/m2 MARV |
| Tensile Strength | kN/m | ASTM D 6768 | 4000m2 | 6kN/m MARV |
| Peel Strength | N | ASTM D 4632 | 4000m2 | 65N MARV |
| Hydraulic conductivity | cm/s | ASTM D 5887 | periodically | 5 × 10– 1 1m/sMARV |
| Shear Strength | kPa | ASTM D 6243 | periodically | 24 kPa Typical |
| Geotextitle Property | ||||
| Cap nonwoven geotextile | g/m2 | ASTM D 5261 | 20,000m2 | 200 g/m2 MARV |
| Cap woven geotextile | g/m2 | ASTM D 5261 | 20,000m2 | 120 g/m2 MARV |
| Bentonite property | ||||
| Swell index | Kg | ASTM D 5890 | 50,000Kg | 24ml/2g MARV |
| Moisture content | % | ASTM D 4643 | 50,000Kg | 12% max |
| Fluid loss | ml | ASTM D 5891 | 50,000Kg | 18ml max |
| Roll Dimensions | ||||
| Width* Length | m | Typical | each roll | 5.8 ×30 |
| Area Per Roll | m2 | Typical | each roll | 174 |
| Packaged Weight | kg | Typical | each roll | 935 |
| 20GP loading | roll | Typical | each roll | 20 |
When encountering water, a uniform and high-density colloidal waterproof layer is formed in the mat to prevent water leakage.
Geosynthetic Clay Liner (GCL), also known as a sodium bentonite composite waterproof pad, is designed by filling high-swelling sodium bentonite between special composite geotextile and non-woven fabric. The impermeable cushion, created using an acupuncture method, forms numerous small fiber spaces, preventing the flow of bentonite particles in one direction. When exposed to water, it creates a uniformly high-density colloidal waterproof layer within the pad, effectively preventing water leakage. GCL finds application in various areas, including artificial lakes, landfills, underground garages, roof gardens, pools, oil depots, and chemical yards.
