Description
| Properties | Test Method | GMSH050 | GMSH075 | GMSH100 | GMSH150 | GMSH200 |
| Thickness | ASTM D5199 | 0.50 mm | 0.75 mm | 1.00 mm | 1.50 mm | 2.00 mm |
| Density | ASTM D1505 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc |
| Tensile Properties | ||||||
| Yield strength | ASTM D6693 | 7 kN/m | 11 kN/m | 15 kN/m | 22 kN/m | 29 kN/m |
| Break strength | Type IV | 13 kN/m | 20 kN/m | 27 kN/m | 40 kN/m | 53 kN/m |
| Yield elongation | 12% | 12% | 12% | 12% | 12% | |
| Break elongation | 700% | 700% | 700% | 700% | 700% | |
| Tear Resistance | ASTM D1004 | 62 N | 93 N | 125 N | 187 N | 249 N |
| Puncture Resistance | ASTM D4833 | 160 N | 240 N | 320 N | 480 N | 640 N |
| Stress Crack Resistance | ASTM D5397 | 500 hrs | 500 hrs | 500 hrs | 500 hrs | 500 hrs |
| Carbon Black Content | ASTM D1603 | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
| Carbon Black Dispersion | ASTM D5596 | For 10 different views:9 in Categories 1 or 2 and 1 in Category 3 | ||||
| Oxidative Induction Time (OIT) | ASTM D3895 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. |
| UV Resistance | ASTM D5885 | 50% | 50% | 50% | 50% | 50% |
| High Pressure OIT retained after 1600hrs | ||||||
| Dimensions | ||||||
| Roll Width (m) | 7 | 7 | 7 | 7 | 7 | |
| Roll Length (m) | 420 | 280 | 210 | 140 | 105 | |
The manufacturing of LDPE geomembrane smooth begins with the production of the raw materials, which mainly include the LDPE polymer resin, and various additives such as carbon black, antioxidants, anti-aging agent, UV absorber, and other adjuvant.
1. Landfill Liners and Caps
2. Mining containment – Heap Leach Pads, Tailing Ponds
3. Wastewater Ponds and Aerated Lagoons
4. Aquaculture and Agriculture
5. Reservoirs, Canals, and Water-retaining Schemes
6. Secondary Containment of Petroleum and Chemicals
